1 /*
2     This file is part of BioD.
3     Copyright (C) 2012    Artem Tarasov <lomereiter@gmail.com>
4 
5     Permission is hereby granted, free of charge, to any person obtaining a
6     copy of this software and associated documentation files (the "Software"),
7     to deal in the Software without restriction, including without limitation
8     the rights to use, copy, modify, merge, publish, distribute, sublicense,
9     and/or sell copies of the Software, and to permit persons to whom the
10     Software is furnished to do so, subject to the following conditions:
11     
12     The above copyright notice and this permission notice shall be included in
13     all copies or substantial portions of the Software.
14     
15     THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
16     IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
17     FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
18     AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
19     LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING
20     FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER
21     DEALINGS IN THE SOFTWARE.
22 
23 */
24 /**
25   Module for SAM header validation.
26   
27   In order to implement your own validation behaviour,
28   subclass AbstractSamHeaderValidator and define your own 
29   onError() methods.
30 */
31 module bio.std.hts.bam.validation.samheader;
32 
33 public import bio.std.hts.sam.header;
34 import bio.core.utils.algo;
35 
36 import std.algorithm;
37 import std.functional;
38 import std.ascii;
39 
40 /// SAM header validation error types.
41 ///
42 /// Each Invalid??Line error is accompanied by 
43 /// corresponding ??LineError.
44 enum SamHeaderError {
45     InvalidSqLine,
46     InvalidPgLine,
47     InvalidRgLine,
48     InvalidFormatVersion
49 }
50 
51 /// @SQ line validation error types.
52 enum SqLineError {
53     MissingSequenceName,
54     InvalidSequenceName,
55     SequenceLengthOutOfRange
56 }
57 
58 /// @RG line validation error types.
59 enum RgLineError {
60     UnknownPlatform,
61     MissingIdentifier
62 }
63 
64 /// @PG line validation error types.
65 enum PgLineError {
66     NoMatchForPreviousProgram,
67     MissingIdentifier
68 }
69 
70 /**
71   Abstract class encapsulating visitation of SAM header elements.
72 */
73 abstract class AbstractSamHeaderValidator {
74 
75     /// Start validation process.
76     ///
77     /// Passing by reference is not only for doing less copying, 
78     /// one might want to attempt to fix invalid fields 
79     /// in onError() methods.
80     void validate(ref SamHeader header) {
81         _visitHeader(header);
82     }
83 
84     /** Implement those methods to define your own behaviour.
85 
86         During validation process, in case of an error the corresponding
87         method gets called, and is provided the object where the error occurred,
88         and type of the error. Objects are passed by reference so that they
89         can be changed (fixed / cleaned up / etc.)
90 
91         'False' return value means to stop further validation checks for the 
92         current entity and skip to the next one.
93     */
94     abstract bool onError(ref SamHeader header, SamHeaderError error);
95     abstract bool onError(ref SqLine line, SqLineError error); /// ditto
96     abstract bool onError(ref PgLine line, PgLineError error); /// ditto
97     abstract bool onError(ref RgLine line, RgLineError error); /// ditto
98 
99 private:
100 
101     bool isValid(ref SqLine sq) {
102 
103         /// All members of SqLine get initialized.
104         /// Initial value for name is an empty string,
105         /// and for sequence_length is 0
106 
107         bool result = true;
108 
109         if (sq.name.length == 0) {
110             onError(sq, SqLineError.MissingSequenceName);
111             result = false;
112         } else {
113             // check that sequence_name is /^[!-)+-<>-~][!-~]*$/
114             auto first = sq.name[0];
115             if (!((first >= '!' && first <= ')') ||
116                   (first >= '+' && first <= '<') ||
117                   (first >= '>' && first <= '~'))) 
118             {
119                 onError(sq, SqLineError.InvalidSequenceName);
120                 result = false;
121             }
122             
123             if (!all!"a >= '!' && a <= '~'"(sq.name[1..$])) {
124                 onError(sq, SqLineError.InvalidSequenceName);
125                 result = false;
126             }
127         }
128 
129         // @SQ/LN must be in range 1 .. (1<<29)-1
130         // (sequence_length is uint)
131         if (sq.length == 0 || sq.length >= (1<<29)) 
132         {
133             onError(sq, SqLineError.SequenceLengthOutOfRange);
134             result = false;
135         }
136         
137         return result;
138     }
139 
140     bool isValid(ref RgLine rg) {
141         bool res = canFind(["ILLUMINA",
142                             "SOLID",
143                             "LS454",
144                             "HELICOS",
145                             "PACBIO"],
146                            rg.platform);
147         if (!res) {
148             onError(rg, RgLineError.UnknownPlatform);
149         }
150         
151         if (rg.identifier.length == 0) {
152             onError(rg, RgLineError.MissingIdentifier);
153             res = false;
154         }
155 
156         return res;
157     }
158 
159     bool isValid(ref PgLine pg) {
160 
161         // checking PP tag occurs in _visitHeader()
162         // because it involves other @PG lines
163         
164         if (pg.identifier.length == 0) {
165             onError(pg, PgLineError.MissingIdentifier);
166             return false;
167         }
168         
169         return true;
170     }
171 
172     void _visitHeader(ref SamHeader header) {
173 
174         foreach (sq; header.sequences) {
175             if (!isValid(sq)) if (!onError(header, SamHeaderError.InvalidSqLine)) return;
176         }
177 
178         foreach (rg; header.read_groups) {
179             if (!isValid(rg)) if (!onError(header, SamHeaderError.InvalidRgLine)) return;
180         }
181 
182         foreach (pg; header.programs) {
183             if (!isValid(pg)) if (!onError(header, SamHeaderError.InvalidPgLine)) return;
184         }
185 
186         if (!checkFormatVersion(header.format_version)) {
187             if (!onError(header, SamHeaderError.InvalidFormatVersion)) return;
188         }
189 
190         // uniqueness of @SQ/SN, @RG/ID, and @PG/ID
191         // is guaranteed by design of HeaderLineDictionary template class
192 
193         // check that each @PG/PP matches some @PG/ID
194         foreach (pg; header.programs) {
195             if (pg.previous_program.length != 0) {
196                 if (!canFind(map!"a.identifier"(header.programs.values),
197                              pg.previous_program)) 
198                 {
199                     if (!onError(pg, PgLineError.NoMatchForPreviousProgram)) return;
200                 }
201             }
202         }
203     } // visitHeader
204 
205 } // AbstractSamHeaderValidator
206 
207 private {
208 
209 /// check that @HD/VN is /^[0-9]+\.[0-9]+$/ 
210 bool checkFormatVersion(string ver) nothrow {
211 
212     if (ver.length == 0) {
213         return false; // must be non-empty
214     }
215 
216     if (!isDigit(ver[0])) {
217         return false; // and it must start with digit
218     }
219 
220     ver = ver[1..$];
221 
222     bool passed_dot = false;
223 
224     while (ver.length > 0) {
225         if (isDigit(ver[0])) {
226             ver = ver[1..$]; // skip digits
227         } else if (ver[0] == '.') {
228             if (passed_dot) {
229                 return false; // must contain only one dot
230             }
231             passed_dot = true;
232             ver = ver[1..$];
233             if (ver.length == 0 || !isDigit(ver[0])) {
234                 return false; // there must be a digit after dot
235             }
236         }
237     }
238 
239     return true;
240 }
241 
242 unittest {
243     assert(checkFormatVersion("1.53") == true);
244     assert(checkFormatVersion("a.23") == false);
245     assert(checkFormatVersion("1.2.3") == false);
246     assert(checkFormatVersion("5.") == false);
247     assert(checkFormatVersion("3.141592653589793") == true);
248     assert(checkFormatVersion("100500.42") == true);
249     assert(checkFormatVersion("2.71828.3.5") == false);
250 }
251 
252 final private class BooleanValidator : AbstractSamHeaderValidator {
253 
254     bool result;
255 
256     override void validate(ref SamHeader header) {
257         result = true;
258         super.validate(header);
259     }
260 
261     override bool onError(ref SamHeader header, SamHeaderError e) {
262         return (result = false);
263     }
264 
265     override bool onError(ref SqLine line, SqLineError e) {
266         return (result = false);
267     }
268 
269     override bool onError(ref RgLine header, RgLineError e) {
270         return (result = false);
271     }
272 
273     override bool onError(ref PgLine header, PgLineError e) {
274         return (result = false);
275     }
276 }
277 
278 static BooleanValidator booleanValidator;
279 
280 } // private
281 
282 static this() {
283     booleanValidator = new BooleanValidator();
284 }
285 
286 /// Check if header is valid
287 bool isValid(SamHeader header) {
288     booleanValidator.validate(header);
289     return booleanValidator.result;
290 }
291 
292 unittest {
293     auto valid_header = new SamHeader("@HD\tVN:1.3\tSO:coordinate\n@SQ\tSN:chr1\tLN:1575");
294     assert(isValid(valid_header));
295 
296     auto empty_seq_name = new SamHeader("@HD\tVN:1.3\tSO:coordinate\n@SQ\tSN:\tLN:1575");
297     assert(!isValid(empty_seq_name));
298 
299     auto missing_seq_name = new SamHeader("@HD\tVN:1.3\tSO:coordinate\n@SQ\tLN:1575");
300     assert(!isValid(missing_seq_name));
301 
302     auto missing_seq_length = new SamHeader("@HD\tVN:1.3\tSO:coordinate\n@SQ\tSN:chr1");
303     assert(!isValid(missing_seq_length));
304 
305     auto seq_length_out_of_range = new SamHeader("@HD\tVN:1.3\tSO:coordinate\n@SQ\tSN:chr1\tLN:876543210");
306     assert(!isValid(seq_length_out_of_range));
307 
308     auto invalid_seq_name = new SamHeader("@HD\tVN:1.3\tSO:coordinate\n@SQ\tSN:chr \tLN:1575");
309     assert(!isValid(invalid_seq_name));
310 
311     auto missing_version = new SamHeader("@HD\tSO:coordinate");
312     assert(!isValid(missing_version));
313 
314     auto invalid_version_format = new SamHeader("@HD\tVN:6.7.8");
315     assert(!isValid(invalid_version_format));
316 
317     auto unknown_platform = new SamHeader("@RG\tID:678\tPL:TROLOLO");
318     assert(!isValid(unknown_platform));
319 
320     auto missing_rg_id = new SamHeader("@RG\tPL:ILLUMINA");
321     assert(!isValid(missing_rg_id));
322 
323     auto missing_pg_id = new SamHeader("@PG\tPN:bwa\tVN:0.5.9-r16");
324     assert(!isValid(missing_pg_id));
325 
326     auto unknown_previous_program = new SamHeader("@PG\tID:bwa_aln_fastq\tPN:bwa\tPP:bwa_index");
327     assert(!isValid(unknown_previous_program));
328 
329     auto another_valid_header = new SamHeader(q"[@HD	VN:1.0	SO:coordinate
330 @SQ	SN:1	LN:249250621	M5:1b22b98cdeb4a9304cb5d48026a85128	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
331 @SQ	SN:2	LN:243199373	M5:a0d9851da00400dec1098a9255ac712e	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
332 @SQ	SN:3	LN:198022430	M5:fdfd811849cc2fadebc929bb925902e5	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
333 @SQ	SN:4	LN:191154276	M5:23dccd106897542ad87d2765d28a19a1	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
334 @SQ	SN:5	LN:180915260	M5:0740173db9ffd264d728f32784845cd7	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
335 @SQ	SN:6	LN:171115067	M5:1d3a93a248d92a729ee764823acbbc6b	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
336 @SQ	SN:7	LN:159138663	M5:618366e953d6aaad97dbe4777c29375e	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
337 @SQ	SN:8	LN:146364022	M5:96f514a9929e410c6651697bded59aec	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
338 @SQ	SN:9	LN:141213431	M5:3e273117f15e0a400f01055d9f393768	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
339 @SQ	SN:10	LN:135534747	M5:988c28e000e84c26d552359af1ea2e1d	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
340 @SQ	SN:11	LN:135006516	M5:98c59049a2df285c76ffb1c6db8f8b96	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
341 @SQ	SN:12	LN:133851895	M5:51851ac0e1a115847ad36449b0015864	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
342 @SQ	SN:13	LN:115169878	M5:283f8d7892baa81b510a015719ca7b0b	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
343 @SQ	SN:14	LN:107349540	M5:98f3cae32b2a2e9524bc19813927542e	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
344 @SQ	SN:15	LN:102531392	M5:e5645a794a8238215b2cd77acb95a078	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
345 @SQ	SN:16	LN:90354753	M5:fc9b1a7b42b97a864f56b348b06095e6	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
346 @SQ	SN:17	LN:81195210	M5:351f64d4f4f9ddd45b35336ad97aa6de	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
347 @SQ	SN:18	LN:78077248	M5:b15d4b2d29dde9d3e4f93d1d0f2cbc9c	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
348 @SQ	SN:19	LN:59128983	M5:1aacd71f30db8e561810913e0b72636d	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
349 @SQ	SN:20	LN:63025520	M5:0dec9660ec1efaaf33281c0d5ea2560f	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
350 @SQ	SN:21	LN:48129895	M5:2979a6085bfe28e3ad6f552f361ed74d	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
351 @SQ	SN:22	LN:51304566	M5:a718acaa6135fdca8357d5bfe94211dd	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
352 @SQ	SN:X	LN:155270560	M5:7e0e2e580297b7764e31dbc80c2540dd	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
353 @SQ	SN:Y	LN:59373566	M5:1fa3474750af0948bdf97d5a0ee52e51	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
354 @SQ	SN:MT	LN:16569	M5:c68f52674c9fb33aef52dcf399755519	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
355 @SQ	SN:GL000207.1	LN:4262	M5:f3814841f1939d3ca19072d9e89f3fd7	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
356 @SQ	SN:GL000226.1	LN:15008	M5:1c1b2cd1fccbc0a99b6a447fa24d1504	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
357 @SQ	SN:GL000229.1	LN:19913	M5:d0f40ec87de311d8e715b52e4c7062e1	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
358 @SQ	SN:GL000231.1	LN:27386	M5:ba8882ce3a1efa2080e5d29b956568a4	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
359 @SQ	SN:GL000210.1	LN:27682	M5:851106a74238044126131ce2a8e5847c	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
360 @SQ	SN:GL000239.1	LN:33824	M5:99795f15702caec4fa1c4e15f8a29c07	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
361 @SQ	SN:GL000235.1	LN:34474	M5:118a25ca210cfbcdfb6c2ebb249f9680	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
362 @SQ	SN:GL000201.1	LN:36148	M5:dfb7e7ec60ffdcb85cb359ea28454ee9	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
363 @SQ	SN:GL000247.1	LN:36422	M5:7de00226bb7df1c57276ca6baabafd15	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
364 @SQ	SN:GL000245.1	LN:36651	M5:89bc61960f37d94abf0df2d481ada0ec	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
365 @SQ	SN:GL000197.1	LN:37175	M5:6f5efdd36643a9b8c8ccad6f2f1edc7b	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
366 @SQ	SN:GL000203.1	LN:37498	M5:96358c325fe0e70bee73436e8bb14dbd	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
367 @SQ	SN:GL000246.1	LN:38154	M5:e4afcd31912af9d9c2546acf1cb23af2	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
368 @SQ	SN:GL000249.1	LN:38502	M5:1d78abec37c15fe29a275eb08d5af236	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
369 @SQ	SN:GL000196.1	LN:38914	M5:d92206d1bb4c3b4019c43c0875c06dc0	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
370 @SQ	SN:GL000248.1	LN:39786	M5:5a8e43bec9be36c7b49c84d585107776	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
371 @SQ	SN:GL000244.1	LN:39929	M5:0996b4475f353ca98bacb756ac479140	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
372 @SQ	SN:GL000238.1	LN:39939	M5:131b1efc3270cc838686b54e7c34b17b	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
373 @SQ	SN:GL000202.1	LN:40103	M5:06cbf126247d89664a4faebad130fe9c	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
374 @SQ	SN:GL000234.1	LN:40531	M5:93f998536b61a56fd0ff47322a911d4b	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
375 @SQ	SN:GL000232.1	LN:40652	M5:3e06b6741061ad93a8587531307057d8	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
376 @SQ	SN:GL000206.1	LN:41001	M5:43f69e423533e948bfae5ce1d45bd3f1	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
377 @SQ	SN:GL000240.1	LN:41933	M5:445a86173da9f237d7bcf41c6cb8cc62	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
378 @SQ	SN:GL000236.1	LN:41934	M5:fdcd739913efa1fdc64b6c0cd7016779	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
379 @SQ	SN:GL000241.1	LN:42152	M5:ef4258cdc5a45c206cea8fc3e1d858cf	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
380 @SQ	SN:GL000243.1	LN:43341	M5:cc34279a7e353136741c9fce79bc4396	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
381 @SQ	SN:GL000242.1	LN:43523	M5:2f8694fc47576bc81b5fe9e7de0ba49e	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
382 @SQ	SN:GL000230.1	LN:43691	M5:b4eb71ee878d3706246b7c1dbef69299	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
383 @SQ	SN:GL000237.1	LN:45867	M5:e0c82e7751df73f4f6d0ed30cdc853c0	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
384 @SQ	SN:GL000233.1	LN:45941	M5:7fed60298a8d62ff808b74b6ce820001	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
385 @SQ	SN:GL000204.1	LN:81310	M5:efc49c871536fa8d79cb0a06fa739722	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
386 @SQ	SN:GL000198.1	LN:90085	M5:868e7784040da90d900d2d1b667a1383	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
387 @SQ	SN:GL000208.1	LN:92689	M5:aa81be49bf3fe63a79bdc6a6f279abf6	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
388 @SQ	SN:GL000191.1	LN:106433	M5:d75b436f50a8214ee9c2a51d30b2c2cc	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
389 @SQ	SN:GL000227.1	LN:128374	M5:a4aead23f8053f2655e468bcc6ecdceb	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
390 @SQ	SN:GL000228.1	LN:129120	M5:c5a17c97e2c1a0b6a9cc5a6b064b714f	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
391 @SQ	SN:GL000214.1	LN:137718	M5:46c2032c37f2ed899eb41c0473319a69	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
392 @SQ	SN:GL000221.1	LN:155397	M5:3238fb74ea87ae857f9c7508d315babb	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
393 @SQ	SN:GL000209.1	LN:159169	M5:f40598e2a5a6b26e84a3775e0d1e2c81	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
394 @SQ	SN:GL000218.1	LN:161147	M5:1d708b54644c26c7e01c2dad5426d38c	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
395 @SQ	SN:GL000220.1	LN:161802	M5:fc35de963c57bf7648429e6454f1c9db	UR:ftp://ftp.1000genomes.ebi.ac.uk/vol1/ftp/technical/reference/phase2_reference_assembly_sequence/hs37d5.fa.gz        AS:NCBI37       SP:Human
